Pricing
Every plan starts with a free 30 day trial of the complete product. Pick the plan that fits when the trial ends, and change it whenever your school changes.
Pay for 10 months, get 12 when you pay annually
Goal Check for a small centre
plus applicable tax, calculated at checkout
Up to 50 students
The full academic core
plus applicable tax, calculated at checkout
Up to 150 students
The whole school, parents included
plus applicable tax, calculated at checkout
Up to 400 students
Multi-campus groups and networks
plus applicable tax, calculated at checkout
Unlimited students
Every plan includes onboarding and setup. Prices are in USD and are the same in every market. Card payment is handled by Polar, our merchant of record. Enterprise can also pay by bank transfer.
Faster response times and a named contact. Included free on Standard and Enterprise.
We move your existing students, staff and records across for you. Free for Founding 7 schools and included on Enterprise.
Every capability in Zion, and the plan it belongs to.
| Feature | Starter$199 a month | Lite$399 a month | Standard$799 a month | Enterprise$4,000 a month |
|---|---|---|---|---|
| Students included | Up to 50 | Up to 150 | Up to 400 | Unlimited |
| CoreThe daily Goal Check loop, on every plan | ||||
| Goal Check | Included in Starter | Included in Lite | Included in Standard | Included in Enterprise |
| Daily and weekly reports | Included in Starter | Included in Lite | Included in Standard | Included in Enterprise |
| Attendance marking | Included in Starter | Included in Lite | Included in Standard | Included in Enterprise |
| Students, PACE catalog and terms | Included in Starter | Included in Lite | Included in Standard | Included in Enterprise |
| Data export | Included in Starter | Included in Lite | Included in Standard | Included in Enterprise |
| Academic coreGrading, records and the insight to act early | ||||
| Grading, moderation and retests | Not included in Starter | Included in Lite | Included in Standard | Included in Enterprise |
| Report cards and permanent records | Not included in Starter | Included in Lite | Included in Standard | Included in Enterprise |
| Analytics, insights and at-risk predictions | Not included in Starter | Included in Lite | Included in Standard | Included in Enterprise |
| Curriculum compass | Not included in Starter | Included in Lite | Included in Standard | Included in Enterprise |
| Attendance alerts and trends | Not included in Starter | Included in Lite | Included in Standard | Included in Enterprise |
| In-app and email notifications | Not included in Starter | Included in Lite | Included in Standard | Included in Enterprise |
| CSV bulk import | Not included in Starter | Included in Lite | Included in Standard | Included in Enterprise |
| Engagement and operationsThe whole school, with parents and students included | ||||
| Parent portal | Not included in Starter | Not included in Lite | Included in Standard | Included in Enterprise |
| Student portal | Not included in Starter | Not included in Lite | Included in Standard | Included in Enterprise |
| Homework | Not included in Starter | Not included in Lite | Included in Standard | Included in Enterprise |
| Parent-teacher meetings | Not included in Starter | Not included in Lite | Included in Standard | Included in Enterprise |
| WhatsApp notifications and broadcasts | Not included in Starter | Not included in Lite | Included in Standard | Included in Enterprise |
| Behaviour tracking | Not included in Starter | Not included in Lite | Included in Standard | Included in Enterprise |
| School calendar | Not included in Starter | Not included in Lite | Included in Standard | Included in Enterprise |
| Extracurriculars | Not included in Starter | Not included in Lite | Included in Standard | Included in Enterprise |
| Library | Not included in Starter | Not included in Lite | Included in Standard | Included in Enterprise |
| PACE inventory | Not included in Starter | Not included in Lite | Included in Standard | Included in Enterprise |
| Admissions | Not included in Starter | Not included in Lite | Included in Standard | Included in Enterprise |
| Multi-campus and governanceFor groups, networks and denominations | ||||
| Multi-campus rollups and cross-campus analytics | Not included in Starter | Not included in Lite | Not included in Standard | Included in Enterprise |
| Custom roles and permission audit | Not included in Starter | Not included in Lite | Not included in Standard | Included in Enterprise |
| General asset register | Not included in Starter | Not included in Lite | Not included in Standard | Included in Enterprise |
| Advanced analytics | Not included in Starter | Not included in Lite | Not included in Standard | Included in Enterprise |
| Support and payment | ||||
| Priority Support | Add $29 a month | Add $29 a month | Included | Included |
| Payment method | Card | Card | Card | Card or bank transfer |
Any reason, or no reason at all. A full refund, with no forms to fill in. It applies from the day you start paying.
Finish onboarding with us, and if Zion has not cut your daily Goal Check to under five minutes we keep working for free until it does. If we still cannot, you get a full refund and you keep your data export.
Common questions
You get the complete product free for 30 days. A card is required to start, but nothing is charged during the trial. When the 30 days end it becomes a paid Lite plan at $399 a month unless you cancel first. Features above your plan lock at that point, and you can upgrade any time to keep them.
Most ACE schools land on Lite. It carries the full academic core, which is grading with moderation, report cards, the permanent record, and the analytics that surface an at-risk student before term end. Starter is for a small centre that only needs the daily Goal Check. Standard is the one to pick if you want parents in the system, because the parent portal, WhatsApp messaging and homework all live there.
We tell you before anything is written, and nothing is lost. You can free up room by deactivating students who have left, or move up a plan. A large single school that does not need multi-campus features can ask us for a custom quote rather than jumping to Enterprise.
No. Prices are in USD and are the same in every market. Polar is our merchant of record, so it handles payment and any tax or VAT at checkout.
Bank transfer is available on Enterprise. Every other plan is card only. We do not support mobile money yet, so please talk to us first if that is the only way your school can pay.
Yes. Pay for ten months and get twelve. That works out at two months free on any plan.
There is a 30-day money-back guarantee once you are paying, no forms and no questions. Your data is always yours to export.
We set your school up personally. If it is not saving you hours by the end of the month, walk away.